NFL Efficiency Rankings

The NFL Efficiency Rankings are an attempt to measure the performance of each NFL team by measuring their "efficiency" for every offensive and defensive possession.  A team's Offensive Efficiency score is raised for each touchdown or field goal they score on offense and is lowered for each possession that doesn't result in a score (punt, turnover, safety, missed FG).  Conversely, a team's Defensive Efficiency score is raised for each touchdown or field goal they give up on defense and is lowered for each possession that doesn't result in a score (higher Offensive Efficiency scores are better; lower Defensive Efficiency scores are better).  Total Efficiency is simply Offensive Efficiency minus Defensive Efficiency.  Adjusted Efficiency is a team's Total Efficiency adjusted for the strength (Total Efficiency) of their opponents (Adjusted Efficiency is higher for a difficult schedule, lower for an easy schedule).

2007 - Through Week 17 - Home Field Advantage: 1.83

Team			Record	WinPct	PF	PA	OffEff	DefEff	TotEff	Sched	AdjEff
New England Patriots	16-0-0	1.000	589	274	31.88	14.21	17.67	0.07	17.75
Indianapolis Colts	13-3-0	.813	450	262	24.64	14.36	10.28	0.48	10.76
Dallas Cowboys		13-3-0	.813	455	325	22.20	14.88	7.33	0.61	7.94
Jacksonville Jaguars	11-5-0	.688	411	304	22.75	16.81	5.94	0.23	6.17
Green Bay Packers	13-3-0	.813	435	291	20.58	14.20	6.38	-0.36	6.02
San Diego Chargers	11-5-0	.688	412	284	18.05	13.77	4.28	0.98	5.26
Pittsburgh Steelers	10-6-0	.625	393	269	20.58	13.61	6.97	-1.74	5.23
Philadelphia Eagles	8-8-0	.500	336	300	16.22	14.75	1.46	1.93	3.40
Washington Redskins	9-7-0	.563	334	310	15.68	14.24	1.45	1.83	3.27
New York Giants		10-6-0	.625	373	351	16.62	15.56	1.07	1.29	2.36
Minnesota Vikings	8-8-0	.500	365	311	14.96	13.73	1.23	0.20	1.43
Chicago Bears		7-9-0	.438	334	348	13.95	13.87	0.08	1.02	1.09
Tampa Bay Buccaneers	9-7-0	.563	334	270	16.22	13.66	2.55	-2.11	0.45
Cleveland Browns	10-6-0	.625	402	382	18.93	17.41	1.52	-1.58	-0.07
Seattle Seahawks	10-6-0	.625	393	291	16.37	13.22	3.15	-3.24	-0.09
Tennessee Titans	10-6-0	.625	301	297	13.69	14.59	-0.90	0.62	-0.28
Houston Texans		8-8-0	.500	379	384	18.22	19.88	-1.66	0.69	-0.97
New Orleans Saints	7-9-0	.438	379	388	18.42	18.75	-0.33	-1.43	-1.76
Denver Broncos		7-9-0	.438	320	409	16.18	19.40	-3.22	1.08	-2.14
Cincinnati Bengals	7-9-0	.438	380	385	18.56	19.57	-1.01	-1.26	-2.27
Kansas City Chiefs	4-12-0	.250	226	335	10.39	14.31	-3.92	0.78	-3.14
Oakland Raiders		4-12-0	.250	283	398	14.05	18.00	-3.95	0.77	-3.18
New York Jets		4-12-0	.250	268	355	12.40	18.05	-5.64	1.58	-4.06
Baltimore Ravens	5-11-0	.313	275	384	12.63	16.89	-4.26	0.18	-4.08
Arizona Cardinals	8-8-0	.500	404	399	16.16	17.30	-1.13	-3.13	-4.26
Carolina Panthers	7-9-0	.438	267	347	12.41	16.42	-4.00	-0.49	-4.50
Buffalo Bills		7-9-0	.438	252	354	10.88	17.82	-6.95	2.14	-4.81
Detroit Lions		7-9-0	.438	346	444	15.34	22.32	-6.98	1.69	-5.29
Miami Dolphins		1-15-0	.063	267	437	13.17	21.46	-8.30	1.84	-6.46
Atlanta Falcons		4-12-0	.250	259	414	12.16	18.06	-5.90	-0.85	-6.75
San Francisco 49ers	5-11-0	.313	219	364	10.25	15.41	-5.17	-2.35	-7.52
St. Louis Rams		3-13-0	.188	263	438	12.10	20.14	-8.04	-1.47	-9.51

NFL Game Predictions

Predictions based on the current Adjusted Efficiency of each team.

2007 - Wild Card

Washington Redskins (-1.8)	at	Seattle Seahawks
Jacksonville Jaguars (-0.8)	at	Pittsburgh Steelers
New York Giants (-1.1)		at	Tampa Bay Buccaneers
Tennessee Titans		at 	San Diego Chargers (-4.2)

Other NFL Rankings

NFL Stats